1-10 And GT8 National: 20/04/2025

Race Results

Gt8 E - B Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 2 4 Alfie Wadsworth 15 / 315.38 21.02 20.11 19.54
2 3 24 Ken Penny 14 / 308.84 22.06 21.06 20.35
3 4 8 Keith Middleton 14 / 320.92 22.92 21.62 19.42
4 1 29 Ben Wright 11 / 303.54 27.59 22.92 20.03
5 5 16 Andrew Norman 5 / 135.89 27.17 0.00 23.21

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 32.49 23.85 26.06 25.62 27.09
2 21.34 22.63 20.83 22.53 23.21
3 20.79 22.05 25.41 25.67 28.03
4 22.95 20.18 23.21 25.88 27.98
5 20.55 22.52 23.51 23.45 29.58
6 25.60 20.36 22.01 22.32  
7 20.37 20.42 21.42 20.71  
8 20.03 23.22 21.51 27.47  
9 74.32 19.92 20.99 19.99  
10 24.35 19.85 21.27 20.68  
11 20.75 19.54 20.66 23.49  
12   20.04 21.03 19.42  
13   20.41 20.35 22.19  
14   20.12 20.58 21.50  
15   20.27      
16          

Gt8 E - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 1 25 Mark Green 18 / 311.77 17.32 17.01 16.73
2 2 26 Nigel Fox 17 / 316.97 18.64 18.30 18.12
3 4 7 Robert Sheperd 16 / 312.53 19.53 19.07 18.59
4 5 27 Richard Oxley 15 / 306.07 20.40 19.44 18.89
5 3 28 Josh Dando 2 / 47.94 23.97 0.00 22.58

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 19.42 20.81 25.36 22.09 24.30
2 17.69 18.15 22.58 20.83 19.65
3 17.17 18.66   19.15 19.66
4 17.21 18.44   18.59 19.08
5 17.17 18.66   19.14 19.50
6 17.07 18.68   19.31 23.56
7 17.67 18.43   19.38 20.13
8 17.35 18.67   20.08 19.48
9 16.90 19.11   19.45 21.37
10 16.73 18.37   19.02 18.89
11 17.35 18.27   19.01 21.22
12 16.97 18.31   19.72 19.69
13 17.13 19.33   18.79 21.19
14 17.50 18.12   19.44 18.93
15 17.06 18.68   18.96 19.42
16 17.07 18.15   19.57  
17 16.92 18.13      
18 17.39        
19          

<200 220 wide> - B Final Leg 1

Pos Car Arc Name Class Result Ave Best10 Best
1 5 14 Phillip Edwards 220 80 / 1513.33 18.91 17.03 16.81
2 3 10 Dev Mahatme Wide 79 / 1505.37 19.05 17.32 17.11
3 6 2 Bob Harley 220 77 / 1507.97 19.58 16.93 16.78
4 4 21 Jim Beesly 220 75 / 1511.87 20.15 17.22 16.97
5 8 3 Frank Noel 220 75 / 1515.86 20.21 17.63 17.35
6 2 18 John Russell 220 69 / 1514.81 21.95 17.38 17.04
7 10 6 Brent Jeffrey 200 63 / 1512.43 24.00 18.30 17.30
8 7 19 Nigel Phipott Wide 20 / 398.64 19.93 18.21 17.76
9 1 13 Jerome Evans 220 16 / 330.15 20.63 17.89 16.93
10 9 1 Paul Dewsnap Wide 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 23.07 25.76 26.33 27.00 28.08 27.89 35.74 28.50   32.27
2 25.89 18.01 18.12 18.39 21.63 17.65 17.76 19.98   19.39
3 17.73 20.43 18.62 22.85 17.59 17.95 20.24 30.22   19.59
4 17.64 17.84 17.83 18.42 20.22 18.31 18.45 18.05   18.56
5 27.96 21.86 17.79 18.38 19.16 18.79 18.74 18.74   20.48
6 26.21 26.47 17.66 19.02 18.27 17.26 18.45 17.74   19.74
7 18.10 19.11 17.59 18.37 19.05 17.00 18.15 17.48   21.15
8 17.42 18.47 17.92 17.66 17.42 17.61 18.45 24.68   21.04
9 17.38 17.70 18.46 19.02 18.35 18.18 18.88 19.10   17.30
10 17.30 17.10 19.04 19.40 18.03 17.87 18.30 18.58   30.60
11 17.49 17.11 17.93 17.89 17.34 17.18 18.57 28.02   111.82
12 20.55 17.80 18.00 18.12 21.03 17.27 18.02 20.70   25.08
13 27.53 18.42 38.02 38.98 18.84 20.95 18.23 20.63   112.22
14 18.62 24.93 18.59 22.30 28.96 18.02 27.39 17.96   20.38
15 16.93 18.05 17.79 17.56 19.06 27.15 19.22 32.91   20.49
16 20.33 53.22 18.28 17.91 17.39 19.65 17.94 18.60   18.67
17   18.81 17.56 17.59 17.15 17.66 18.35 18.18   18.98
18   77.65 17.60 17.76 17.90 17.01 19.13 18.28   18.85
19   20.18 18.40 17.22 17.56 17.36 18.64 17.71   19.23
20   17.80 17.94 17.66 17.52 17.61 19.99 19.99   19.94
21   17.99 17.48 17.20 17.03 17.15   18.30   18.79
22   17.95 17.58 18.19 17.42 17.67   18.16   18.81
23   17.04 17.11 18.40 17.15 17.23   17.62   18.36
24   17.55 17.43 17.37 17.21 16.87   19.18   18.55
25   18.37 17.61 18.07 17.60 17.46   18.27   19.94
26   18.99 17.37 30.23 17.66 16.78   19.18   18.49
27   20.41 17.77 31.66 28.46 17.07   18.59   19.39
28   22.16 29.90 19.84 17.66 17.49   17.73   19.71
29   17.84 18.19 17.70 17.13 17.10   17.42   31.58
30   18.29 17.70 20.02 21.93 20.19   18.19   19.79
31   17.62 17.43 18.26 17.79 54.43   35.49   18.33
32   17.40 19.96 19.16 16.92 21.13   18.99   19.33
33   18.35 20.04 24.55 20.13 17.39   18.21   19.49
34   17.77 17.62 17.68 17.10 17.71   23.27   18.42
35   38.94 17.84 17.53 16.81 18.05   26.30   19.12
36   19.08 17.19 17.06 17.18 20.08   18.95   19.87
37   19.71 17.77 31.44 18.43 17.74   18.96   25.14
38   17.47 18.10 17.98 17.49 17.57   18.01   18.42
39   18.32 17.53 19.05 17.43 18.18   17.84   19.30
40   24.13 18.04 17.88 28.50 17.12   18.01   19.08
41   17.65 18.03 31.31 17.80 17.12   17.73   28.66
42   17.19 29.18 18.23 17.80 18.16   18.33   29.10
43   22.07 17.93 17.97 17.71 16.84   18.32   19.72
44   18.54 18.89 18.32 17.71 27.12   18.42   19.32
45   18.70 17.71 17.42 17.52 17.80   17.35   30.65
46   19.29 22.42 18.12 17.63 17.62   18.31   20.44
47   17.93 18.83 26.90 18.27 17.25   19.82   18.93
48   18.88 17.99 17.87 17.92 17.55   31.69   19.06
49   20.62 17.58 19.23 18.29 26.11   21.88   18.34
50   21.27 17.84 18.42 19.41 17.64   19.02   18.75

<200 220 wide> - A Final Leg 1

Pos Car Arc Name Class Result Ave Best10 Best
1 1 5 Mathew Cook 220 109 / 1806.53 16.57 15.44 15.32
2 2 17 Ryzard Kozakiewicz 220 108 / 1807.99 16.74 15.48 15.16
3 5 20 Jen Garrett 220 104 / 1800.13 17.30 15.91 15.73
4 4 23 Mark Boothman 220 104 / 1805.21 17.35 15.79 15.72
5 3 12 Mathew Baker 220 104 / 1810.60 17.40 15.96 15.75
6 7 22 Ollie King 200 98 / 1812.15 18.49 16.79 16.63
7 8 11 Devendra Mahatme 220 96 / 1816.29 18.91 16.49 16.32
8 6 9 Ollie Willams 200 73 / 1410.55 19.32 16.57 16.38
9 9 30 Freddie Parker 220 60 / 1412.61 23.54 16.76 16.53
10 10 15 Neil Wallace 200 41 / 817.02 19.92 16.59 16.24

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 18.84 19.05 19.61 20.12 20.77 21.36 33.26 24.23 26.49 25.25
2 16.00 16.00 16.74 16.61 16.64 17.50 18.90 16.83 16.97 17.52
3 16.12 16.11 16.52 16.37 16.67 17.02 19.60 17.14 16.64 16.87
4 15.81 16.04 16.37 16.42 16.88 16.87 17.70 16.88 17.05 17.16
5 15.74 15.96 20.69 19.46 17.03 16.86 18.43 16.53 17.31 17.48
6 15.67 15.71 16.89 16.46 16.55 17.41 18.60 17.15 16.90 17.74
7 15.96 15.77 16.32 16.19 16.18 17.37 17.61 16.76 17.05 17.25
8 16.02 16.19 16.51 16.03 16.35 16.92 17.13 16.48 17.06 18.40
9 15.92 16.25 16.70 16.07 16.11 16.54 17.49 16.63 18.76 16.93
10 16.37 15.97 16.34 16.02 15.95 16.85 18.48 16.58 16.53 16.64
11 16.01 16.17 16.33 16.18 16.21 16.76 18.45 16.67 16.79 17.57
12 16.15 17.59 16.16 16.22 16.29 16.74 17.87 16.80 17.60 17.38
13 15.66 19.76 16.54 16.30 16.36 16.89 29.36 16.78 17.67 17.49
14 15.70 16.46 16.18 16.52 16.48 17.25 18.57 17.29 20.95 78.79
15 16.19 16.36 16.58 16.33 25.64 17.75 17.47 31.12 29.19 20.18
16 24.50 26.23 16.33 16.32 17.29 27.29 18.05 17.84 47.63 17.09
17 16.62 16.36 16.49 45.74 16.41 17.79 17.05 22.83 18.99 19.96
18 16.32 16.44 52.24 17.59 31.42 17.01 16.90 17.12 17.95 17.24
19 16.20 17.08 17.32 16.16 17.40 17.09 17.44 17.61 17.16 17.16
20 16.54 16.53 16.24 15.73 16.89 16.81 17.30 16.86 16.86 16.73
21 16.48 15.64 16.51 15.84 16.29 17.76 16.92 17.00 17.12 17.62
22 15.82 15.91 17.42 16.39 16.51 16.68 16.87 16.69 16.83 16.66
23 15.75 16.36 16.40 15.86 16.30 17.02 16.89 16.32 16.69 17.14
24 15.88 15.97 16.42 16.06 16.24 16.61 26.88 16.63 19.88 17.31
25 15.60 15.72 16.41 15.96 16.67 17.78 18.57 16.89 19.76 17.57
26 15.73 16.01 16.37 15.72 16.40 17.79 17.47 16.84 17.47 17.41
27 16.10 15.78 17.10 15.94 16.19 16.70 16.85 16.84 16.88 34.90
28 15.55 17.41 16.48 16.76 17.45 16.90 17.97 29.93 16.91 18.39
29 15.91 15.49 16.38 16.26 25.15 16.98 17.02 17.30 24.89 16.91
30 16.02 15.80 16.21 17.03 19.10 17.08 16.79 18.63 18.34 16.66
31 24.73 16.17 16.34 16.24 16.38 16.56 17.01 16.82 16.69 16.55
32 16.69 24.12 16.13 16.13 16.59 27.71 18.58 17.09 17.66 16.49
33 15.83 15.99 15.78 26.63 16.90 17.42 18.04 16.50 17.08 19.26
34 15.69 15.27 16.22 17.42 16.27 16.74 17.08 16.68 18.04 17.08
35 18.10 17.49 16.26 16.08 16.66 16.93 16.87 16.38 17.93 16.24
36 15.77 16.90 26.74 16.05 16.43 17.63 17.28 28.78 17.02 16.86
37 15.50 15.83 16.23 16.21 16.04 16.98 17.34 16.68 16.82 17.20
38 15.46 16.16 16.07 16.27 16.50 17.21 17.04 16.48 18.23 16.51
39 15.94 16.35 16.58 16.19 16.60 16.90 26.78 17.30 16.88 16.58
40 15.80 16.66 16.15 15.94 15.89 17.00 17.87 16.85 16.97 34.22
41 16.26 16.06 16.01 16.46 16.60 16.88 17.14 29.64 18.40 18.63
42 15.58 15.66 16.42 16.11 16.29 16.57 17.59 18.97 16.87  
43 15.63 15.16 16.36 16.14 24.65 16.86 17.16 17.01 17.60  
44 16.71 15.94 16.41 16.41 16.91 16.48 16.85 18.13 17.91  
45 15.52 18.02 19.67 15.88 16.16 16.75 16.98 18.40 24.90  
46 25.22 15.86 16.61 16.38 16.10 16.92 17.18 16.94 18.36  
47 16.47 24.64 16.32 16.43 16.05 17.31 17.29 17.59 17.35  
48 15.74 16.81 17.37 16.07 16.39 27.03 16.86 16.85 16.94  
49 15.72 15.97 16.81 27.53 16.80 17.01 17.60 16.81 19.46  
50 15.81 17.40 16.29 26.29 16.88 17.02 16.97 16.64 17.39  

Gt8 E - B Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 1 29 Ben Wright 16 / 317.75 19.85 19.12 18.56
2 2 4 Alfie Wadsworth 15 / 316.55 21.10 19.97 18.98
3 3 24 Ken Penny 14 / 300.48 21.46 20.48 19.63
=4 4 8 Keith Middleton 0 / 0.00 0.00 0.00 0.00
=4 5 16 Andrew Norman 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 24.65 27.03 29.17    
2 19.87 21.26 21.11    
3 21.76 21.75 20.61    
4 19.94 24.10 24.01    
5 18.98 20.28 20.92    
6 19.29 20.25 21.28    
7 19.16 19.99 19.84    
8 19.89 19.95 20.65    
9 20.32 22.69 20.53    
10 18.56 20.21 19.63    
11 18.75 19.50 20.61    
12 19.59 20.12 20.22    
13 19.26 19.93 21.17    
14 19.92 18.98 20.73    
15 18.82 20.51      
16 18.99        
17          

Gt8 E - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 1 25 Mark Green 18 / 308.80 17.15 16.87 16.79
2 2 26 Nigel Fox 17 / 312.87 18.40 18.04 17.54
3 4 7 Robert Sheperd 16 / 311.00 19.43 18.83 18.49
4 3 28 Josh Dando 16 / 311.05 19.44 18.69 18.21
5 5 27 Richard Oxley 15 / 300.41 20.02 19.17 18.18

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 19.09 20.52 22.37 23.56 24.40
2 17.30 18.43 18.51 18.87 19.03
3 17.03 18.15 18.69 18.55 20.84
4 16.81 18.18 21.98 19.32 21.36
5 16.96 17.97 18.70 18.74 19.81
6 17.14 17.88 18.82 18.51 18.96
7 16.97 18.20 20.58 19.10 18.18
8 16.79 18.45 18.61 19.32 18.35
9 17.06 17.54 18.43 18.67 18.68
10 16.80 18.75 19.23 19.41 20.38
11 16.81 18.49 19.50 19.96 19.27
12 16.96 18.44 20.05 18.49 18.76
13 16.84 19.29 18.21 19.12 20.31
14 16.89 18.18 18.40 18.93 20.76
15 17.32 18.45 19.36 19.91 21.32
16 16.90 18.04 19.61 20.54  
17 17.36 17.91      
18 17.77        
19          

<200 220 wide> - B Final Leg 2

Pos Car Arc Name Class Result Ave Best10 Best
=1 9 1 Paul Dewsnap Wide 0 / 0.00 0.00 0.00 0.00
=1 6 2 Bob Harley 220 0 / 0.00 0.00 0.00 0.00
=1 8 3 Frank Noel 220 0 / 0.00 0.00 0.00 0.00
=1 10 6 Brent Jeffrey 200 0 / 0.00 0.00 0.00 0.00
=1 3 10 Dev Mahatme Wide 0 / 0.00 0.00 0.00 0.00
=1 1 13 Jerome Evans 220 0 / 0.00 0.00 0.00 0.00
=1 5 14 Phillip Edwards 220 0 / 0.00 0.00 0.00 0.00
=1 2 18 John Russell 220 0 / 0.00 0.00 0.00 0.00
=1 7 19 Nigel Phipott Wide 0 / 0.00 0.00 0.00 0.00
=1 4 21 Jim Beesly 220 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1                    

<200 220 wide> - A Final Leg 2

Pos Car Arc Name Class Result Ave Best10 Best
=1 1 5 Mathew Cook 220 0 / 0.00 0.00 0.00 0.00
=1 6 9 Ollie Willams 200 0 / 0.00 0.00 0.00 0.00
=1 8 11 Devendra Mahatme 220 0 / 0.00 0.00 0.00 0.00
=1 3 12 Mathew Baker 220 0 / 0.00 0.00 0.00 0.00
=1 10 15 Neil Wallace 200 0 / 0.00 0.00 0.00 0.00
=1 2 17 Ryzard Kozakiewicz 220 0 / 0.00 0.00 0.00 0.00
=1 5 20 Jen Garrett 220 0 / 0.00 0.00 0.00 0.00
=1 7 22 Ollie King 200 0 / 0.00 0.00 0.00 0.00
=1 4 23 Mark Boothman 220 0 / 0.00 0.00 0.00 0.00
=1 9 30 Freddie Parker 220 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1                    

Gt8 E - B Final Leg 3

Pos Car Arc Name Result Ave Best10 Best
1 2 4 Alfie Wadsworth 16 / 315.90 19.74 18.94 17.72
2 1 29 Ben Wright 15 / 305.24 20.34 18.98 18.16
3 3 24 Ken Penny 14 / 308.15 22.01 21.18 19.70
4 4 8 Keith Middleton 1 / 30.24 30.24 0.00 30.24
5 5 16 Andrew Norman 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 22.63 23.74 24.27 30.24  
2 22.29 21.58 22.64    
3 19.45 19.52 20.59    
4 18.94 19.24 19.70    
5 22.04 19.82 23.78    
6 19.56 18.71 20.54    
7 18.58 19.33 20.30    
8 19.24 20.53 20.99    
9 18.77 18.58 21.42    
10 26.51 18.53 21.69    
11 18.16 19.51 24.23    
12 18.64 19.12 21.66    
13 19.71 19.18 22.28    
14 21.97 17.72 24.06    
15 18.75 19.62      
16   21.17      
17          

Gt8 E - A Final Leg 3

Pos Car Arc Name Result Ave Best10 Best
1 2 26 Nigel Fox 17 / 311.65 18.33 17.93 17.74
2 4 7 Robert Sheperd 16 / 304.09 19.00 18.56 18.27
3 3 28 Josh Dando 16 / 304.47 19.02 18.56 18.31
4 5 27 Richard Oxley 15 / 307.73 20.51 19.34 18.56
5 1 25 Mark Green 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1   21.16 22.45 22.00 23.41
2   18.33 19.27 18.27 20.32
3   18.19 18.70 18.35 19.71
4   17.99 18.71 18.40 18.69
5   19.07 18.33 18.62 19.31
6   18.25 18.94 18.89 20.24
7   17.94 18.63 18.93 19.42
8   18.14 18.46 18.98 19.07
9   18.00 18.31 18.43 18.72
10   17.95 18.88 18.90 19.54
11   19.07 18.35 18.77 21.08
12   18.20 18.91 20.53 20.39
13   17.91 18.52 18.65 20.23
14   17.80 18.82 18.86 18.56
15   18.15 18.81 18.42 29.04
16   17.74 20.38 19.09  
17   17.76      
18          

<200 220 wide> - B Final Leg 3

Pos Car Arc Name Class Result Ave Best10 Best
=1 9 1 Paul Dewsnap Wide 0 / 0.00 0.00 0.00 0.00
=1 6 2 Bob Harley 220 0 / 0.00 0.00 0.00 0.00
=1 8 3 Frank Noel 220 0 / 0.00 0.00 0.00 0.00
=1 10 6 Brent Jeffrey 200 0 / 0.00 0.00 0.00 0.00
=1 3 10 Dev Mahatme Wide 0 / 0.00 0.00 0.00 0.00
=1 1 13 Jerome Evans 220 0 / 0.00 0.00 0.00 0.00
=1 5 14 Phillip Edwards 220 0 / 0.00 0.00 0.00 0.00
=1 2 18 John Russell 220 0 / 0.00 0.00 0.00 0.00
=1 7 19 Nigel Phipott Wide 0 / 0.00 0.00 0.00 0.00
=1 4 21 Jim Beesly 220 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1                    

<200 220 wide> - A Final Leg 3

Pos Car Arc Name Class Result Ave Best10 Best
=1 1 5 Mathew Cook 220 0 / 0.00 0.00 0.00 0.00
=1 6 9 Ollie Willams 200 0 / 0.00 0.00 0.00 0.00
=1 8 11 Devendra Mahatme 220 0 / 0.00 0.00 0.00 0.00
=1 3 12 Mathew Baker 220 0 / 0.00 0.00 0.00 0.00
=1 10 15 Neil Wallace 200 0 / 0.00 0.00 0.00 0.00
=1 2 17 Ryzard Kozakiewicz 220 0 / 0.00 0.00 0.00 0.00
=1 5 20 Jen Garrett 220 0 / 0.00 0.00 0.00 0.00
=1 7 22 Ollie King 200 0 / 0.00 0.00 0.00 0.00
=1 4 23 Mark Boothman 220 0 / 0.00 0.00 0.00 0.00
=1 9 30 Freddie Parker 220 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1                    

Produced by RC-Timing 2023. www.RC-Timing.com